Money flows · beta
Whale wallets
We find the biggest real holders of major and trending tokens, strip out exchanges, pools and contracts, and snapshot what else they hold each day, so you can see what large wallets are adding and dumping.
Updated 11 min ago · refreshes automatically all day (each wallet once a day)
What whales are buying since their last daily snapshot
Most widely held by whales
| Token | Chain | Whales holding | Their combined stake | Change | Whales of |
|---|---|---|---|---|---|
| PEPEPepe | Ethereum | 12 | $10.2M | – | ONDO, AAVE, JCT, ENA, LDO, ORDER |
| LINKChainlink | Ethereum | 10 | $51.9M | – | ONDO, AAVE, JCT, ENA, LDO, ORDER |
| UNIUniswap | Ethereum | 10 | $38.5M | – | ONDO, AAVE, JCT, ENA, LDO, ORDER |
| MORPHOMorpho | Ethereum | 10 | $18.2M | – | JCT, ENA, LDO, ORDER, PROMPT, Mog |
| SKYSky | Ethereum | 10 | $15.3M | – | ONDO, AAVE, JCT, ENA, LDO, ORDER |
| FLOKIFLOKI | Ethereum | 10 | $7.19M | – | UNI, LINK, ONDO, SHIB, PEPE, AAVE |
| COMPCompound | Ethereum | 9 | $31.6M | – | UNI, LINK, ONDO, SHIB, PEPE, AAVE |
| QNTQuant | Ethereum | 9 | $16.7M | – | JCT, ENA, LDO, ORDER, PROMPT, Mog |
| SHIBShiba Inu | Ethereum | 9 | $15.4M | – | ONDO, AAVE, JCT, ENA, LDO, ORDER |
| ENSEthereum Name Service | Ethereum | 9 | $2.87M | – | ONDO, AAVE, JCT, ENA, LDO, ORDER |
| AAVEAave | Ethereum | 8 | $16.4M | – | JCT, ENA, LDO, ORDER, PROMPT, Mog |
| CRVCurve DAO | Ethereum | 8 | $11.5M | – | UNI, LINK, ONDO, SHIB, PEPE, AAVE |
| JASMYJasmyCoin | Ethereum | 8 | $7.02M | – | JCT, ENA, LDO, ORDER, PROMPT, Mog |
| ENAEthena | Ethereum | 8 | $6.14M | – | ONDO, AAVE, LDO, ORDER, PROMPT, Mog |
| APEApeCoin | Ethereum | 8 | $6.04M | – | ONDO, AAVE, JCT, ENA, LDO, ORDER |
| GALAGALA | Ethereum | 8 | $4.28M | – | ONDO, AAVE, ENA, LDO, SPX, Mog |
| WLFIWorld Liberty Financial | Ethereum | 7 | $21.5M | – | UNI, LINK, ONDO, SHIB, PEPE, AAVE |
| ONDOOndo | Ethereum | 7 | $12.9M | – | JCT, ENA, LDO, ORDER, PROMPT, Mog |
| PENDLEPendle | Ethereum | 7 | $4.84M | – | JCT, ENA, LDO, ORDER, PROMPT, Mog |
| ATHAethir | Ethereum | 7 | $2.40M | – | JCT, ENA, LDO, ORDER, PROMPT, Mog |
| CFGCentrifuge | Ethereum | 7 | $2.33M | – | ENA, LDO, AIGENSYN, ORDER |
| EIGENEigenCloud (prev. EigenLayer) | Ethereum | 7 | $861K | – | ONDO, ENA, LDO, SPX, Mog, T |
| FETArtificial Superintelligence Alliance | Ethereum | 6 | $17.6M | – | ONDO, AAVE, ENA, LDO, SPX, Mog |
| ZRX0x Protocol | Ethereum | 6 | $5.55M | – | ONDO, AAVE, ENA, LDO, SPX, Mog |
| ZROLayerZero | Ethereum | 6 | $5.29M | – | ONDO, ENA, LDO, SPX, Mog, T |
| PLUMEPlume | Ethereum | 6 | $5.11M | – | AAVE, ONDO, ENA, LDO, SPX, Mog |
| SYRUPMaple Finance | Ethereum | 6 | $3.77M | – | AAVE, ENA, LDO, AIGENSYN, ORDER, PROMPT |
| GRTThe Graph | Ethereum | 6 | $2.92M | – | ONDO, AAVE, ENA, LDO, SPX, Mog |
| MANADecentraland | Ethereum | 6 | $2.84M | – | ONDO, AAVE, ENA, LDO, SPX, Mog |
| IMXImmutable | Ethereum | 6 | $2.07M | – | ONDO, AAVE, ENA, LDO, SPX, Mog |
Counts how many distinct whale wallets hold each token worth $1K+, excluding the token they were found through. Majors, stablecoins and liquid-staking tokens are left out.
Top holders by token
PEPEEthereum12 real holders kept · 28 dropped (23 exchange, 1 labelled:, 4 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 0x1d48…0270 | – | $471.4M | LINK $129.0M · SHIB $68.6M · UNI $56.9M · AAVE $32.3M · COMP $29.2M · ONDO $20.8M |
| 4 | 0x3f9a…99b8 | – | $59.1M | nothing else above $1K |
| 7 | 0xbf45…e0b8 | – | $35.4M | nothing else above $1K |
| 12 | 0x2621…1ccc | – | $27.2M | nothing else above $1K |
| 13 | 0x5977…e686 | – | $27.2M | nothing else above $1K |
| 18 | 0xd4bb…5f13 | – | $20.1M | nothing else above $1K |
| 25 | 0x4879…b7f9 | – | $23.9M | FB $4.31M · HOT $2.46M · SHIB $1.90M · FLOKI $1.82M |
| 26 | 0xadff…116d | – | $123.9M | BGBTC $26.4M · LINK $22.3M · ONDO $16.4M · TRIA $229K · RAVE $1.8K |
| 32 | 0xaf23…4534 | – | $11.1M | nothing else above $1K |
| 36 | 0xed02…caf3 | – | $9.80M | nothing else above $1K |
| 37 | 0xe8f2…ae12 | – | $9.69M | nothing else above $1K |
| 40 | 0x700e…56a6 | – | $9.31M | nothing else above $1K |
UNIEthereum12 real holders kept · 12 dropped (3 contract, 2 labelled:, 7 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 5 | 0x61cb…96eb | – | $154.0M | nothing else above $1K |
| 6 | 0x5069…0f7e | – | $99.4M | SYND $1.2K |
| 8 | 0x36ca…ec2a | – | $84.2M | nothing else above $1K |
| 9 | 0x6d27…9e19 | – | $68.7M | nothing else above $1K |
| 11 | 0xe49b…7deb | – | $60.1M | nothing else above $1K |
| 12 | 0x177d…eb09 | – | $60.1M | nothing else above $1K |
| 13 | 0x1d48…0270 | – | $471.4M | LINK $129.0M · PEPE $113.9M · SHIB $68.6M · AAVE $32.3M · COMP $29.2M · ONDO $20.8M |
| 15 | 0x1c1f…1108 | – | $53.4M | nothing else above $1K |
| 16 | 0x7983…1fb5 | – | $48.8M | nothing else above $1K |
| 17 | 0x3b93…1d0a | – | $48.4M | nothing else above $1K |
| 18 | 0x9d93…a139 | – | $46.8M | nothing else above $1K |
| 20 | 0xaccf…aa4a | – | $45.1M | nothing else above $1K |
LINKEthereum10 real holders kept · 30 dropped (17 contract, 13 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 12 | 0x0757…57d4 | – | $217.7M | nothing else above $1K |
| 13 | 0x1d48…0270 | – | $471.4M | PEPE $113.9M · SHIB $68.6M · UNI $56.9M · AAVE $32.3M · COMP $29.2M · ONDO $20.8M |
| 23 | 0x638c…7213 | – | $57.6M | nothing else above $1K |
| 24 | 0xa244…ec6f | – | $56.8M | nothing else above $1K |
| 28 | 0x79dd…decb | – | $46.3M | nothing else above $1K |
| 29 | 0x4bd9…b768 | – | $45.6M | nothing else above $1K |
| 31 | 0x3db9…25dc | – | $44.6M | nothing else above $1K |
| 35 | 0xa88e…3c1d | – | $33.2M | nothing else above $1K |
| 36 | 0xf795…f65e | – | $29.4M | nothing else above $1K |
| 40 | 0xddff…c2d4 | – | $25.0M | nothing else above $1K |
AAVEEthereum12 real holders kept · 17 dropped (9 contract, 7 exchange, 1 protocol)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 9 | 0x1d48…0270 | – | $471.4M | LINK $129.0M · PEPE $113.9M · SHIB $68.6M · UNI $56.9M · COMP $29.2M · ONDO $20.8M |
| 10 | 0x46e9…33a4 | – | $31.2M | nothing else above $1K |
| 11 | 0x5a80…e695 | – | $29.5M | nothing else above $1K |
| 12 | 0x4529…b026 | – | $29.2M | nothing else above $1K |
| 13 | 0x6e9d…0f58 | – | $27.7M | nothing else above $1K |
| 15 | 0x0e24…8bbd | – | $25.8M | nothing else above $1K |
| 16 | 0x0b8f…b1f4 | – | $22.1M | nothing else above $1K |
| 17 | 0x0277…d2a5 | – | $20.9M | nothing else above $1K |
| 18 | 0xf21f…7689 | – | $20.2M | nothing else above $1K |
| 19 | 0x118b…9620 | – | $18.8M | nothing else above $1K |
| 20 | 0xf8da…54f2 | – | $17.2M | nothing else above $1K |
| 24 | 0xdf32…5192 | – | $72.5M | ONDO $16.9M · UNI $10.4M · LINK $5.45M · ZRX $3.10M · FET $2.61M · SKY $2.51M |
ONDOEthereum12 real holders kept · 14 dropped (3 contract, 11 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 0x460a…6537 | – | $292.8M | nothing else above $1K |
| 7 | 0xac7d…4690 | – | $38.3M | nothing else above $1K |
| 9 | 0xf02b…833b | – | $26.9M | nothing else above $1K |
| 10 | 0xe002…62b1 | – | $26.9M | nothing else above $1K |
| 11 | 0xb591…f4b8 | – | $25.9M | nothing else above $1K |
| 12 | 0xbf68…65fc | – | $25.3M | nothing else above $1K |
| 13 | 0x02bf…108d | – | $25.2M | nothing else above $1K |
| 14 | 0xf3fa…8f06 | – | $24.6M | nothing else above $1K |
| 15 | 0xc18d…9b8d | – | $23.8M | nothing else above $1K |
| 17 | 0xa4f6…b4e5 | – | $22.9M | nothing else above $1K |
| 18 | 0x50ca…ccf2 | – | $22.9M | nothing else above $1K |
| 19 | 0x05ce…7654 | – | $22.9M | nothing else above $1K |
ENAEthereum12 real holders kept · 17 dropped (11 exchange, 6 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 0xfa84…a078 | – | $234.6M | nothing else above $1K |
| 5 | 0xd332…aec9 | – | $174.1M | nothing else above $1K |
| 6 | 0x6a4b…4eb8 | – | $168.1M | nothing else above $1K |
| 7 | 0xb2af…8298 | – | $159.8M | nothing else above $1K |
| 10 | 0x0c36…c7d0 | – | $61.3M | nothing else above $1K |
| 11 | 0x877b…bba6 | – | $39.4M | nothing else above $1K |
| 14 | 0x1686…0401 | – | $30.7M | nothing else above $1K |
| 15 | 0x70f5…863f | – | $62.6M | MNT $32.1M |
| 17 | 0xf046…3e2d | – | $26.5M | nothing else above $1K |
| 19 | 0xca1a…de87 | – | $23.4M | nothing else above $1K |
| 20 | 0x7a86…dd5f | – | $23.3M | nothing else above $1K |
| 21 | 0xa554…e4d1 | – | $22.8M | nothing else above $1K |
LDOEthereum12 real holders kept · 26 dropped (16 contract, 10 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 13 | 0x109b…ff66 | – | $2.58M | nothing else above $1K |
| 14 | 0x54b6…aa7d | – | $2.58M | nothing else above $1K |
| 16 | 0x15da…b0d7 | – | $208.4M | ONDO $17.6M · LINK $14.5M · FET $13.0M · ENA $10.3M · SHIB $9.65M · QNT $9.02M |
| 17 | 0x7024…9e69 | – | $1.92M | nothing else above $1K |
| 18 | 0x2cdd…772c | – | $1.85M | nothing else above $1K |
| 19 | 0x6240…549b | – | $2.21M | ENA $369K |
| 30 | 0x4cad…1f17 | – | $272.1M | UNI $17.6M · ENA $16.8M · JCT $11.6M · ASTER $7.33M · U $7.32M · AAVE $6.53M |
| 31 | 0x8bd8…4273 | – | $3.67M | ETHFI $2.05M |
| 33 | 0x0087…8e8d | – | $1.55M | nothing else above $1K |
| 34 | 0xfb03…ff95 | – | $1.87M | PEPE $34K · XAN $2.0K |
| 35 | 0x686f…12a2 | – | $1.54M | nothing else above $1K |
| 36 | 0x5a1e…6694 | – | $17.1M | ONDO $2.24M · SKY $1.34M · QNT $1.11M · ETHFI $622K · CRV $620K · GALA $615K |
SPXEthereum12 real holders kept · 15 dropped (4 contract, 2 labelled:, 9 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 3 | 0xdf5e…671b | – | $8.97M | nothing else above $1K |
| 6 | 0x15da…b0d7 | – | $208.4M | ONDO $17.6M · LINK $14.5M · FET $13.0M · ENA $10.3M · SHIB $9.65M · QNT $9.02M |
| 10 | 0xaf06…4899 | – | $4.48M | nothing else above $1K |
| 11 | 0x86cb…1c4a | – | $4.11M | nothing else above $1K |
| 12 | 0xc044…d859 | – | $3.95M | nothing else above $1K |
| 13 | 0xaf6d…41ef | – | $3.94M | nothing else above $1K |
| 14 | 0x909f…44f6 | – | $3.90M | nothing else above $1K |
| 15 | 0x6b41…de7c | – | $3.92M | MOG $19K · YEE $5.3K |
| 16 | 0x3eaa…66c4 | – | $3.70M | nothing else above $1K |
| 17 | 0x13fc…bf7f | – | $3.70M | nothing else above $1K |
| 18 | 0x895a…eddf | – | $3.69M | JOE $10K · BITCOIN $1.2K |
| 19 | 0x2fb7…0a34 | – | $3.61M | nothing else above $1K |
SHIBEthereum12 real holders kept · 14 dropped (1 labelled:, 12 exchange, 1 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 0x02e2…481e | – | $309.9M | nothing else above $1K |
| 7 | 0x1d48…0270 | – | $471.4M | LINK $129.0M · PEPE $113.9M · UNI $56.9M · AAVE $32.3M · COMP $29.2M · ONDO $20.8M |
| 12 | 0x2d7a…2e5e | – | $24.2M | nothing else above $1K |
| 13 | 0xe147…8de3 | – | $24.2M | nothing else above $1K |
| 14 | 0xfd54…e13e | – | $24.2M | nothing else above $1K |
| 15 | 0xc35f…a557 | – | $24.2M | nothing else above $1K |
| 16 | 0x6feb…c93e | – | $24.2M | nothing else above $1K |
| 17 | 0x42aa…efe4 | – | $24.2M | nothing else above $1K |
| 18 | 0x127f…2df0 | – | $24.2M | nothing else above $1K |
| 19 | 0x2c41…ffe8 | – | $23.3M | nothing else above $1K |
| 20 | 0x48a6…872b | – | $22.6M | nothing else above $1K |
| 22 | 0x7834…609e | – | $18.4M | nothing else above $1K |
VIRTUALBase7 real holders kept · 3 dropped (3 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 1 | 0x501c…c434 | 8.32% | $0 | nothing else above $1K |
| 3 | 0x5827…76de | 7.09% | $0 | nothing else above $1K |
| 6 | 0xbeda…8f15 | 4.19% | $0 | nothing else above $1K |
| 7 | 0x06c7…4711 | 3.12% | $0 | nothing else above $1K |
| 8 | 0xbaed…439f | 2.47% | $0 | nothing else above $1K |
| 9 | 0x7fa5…188d | 2.05% | $2.98M | VIRTUAL $2.98M |
| 10 | 0xfc6d…9771 | 2.02% | $0 | nothing else above $1K |
AEROBase9 real holders kept · 1 dropped (1 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 0x62eb…0c0a | 1.93% | $0 | nothing else above $1K |
| 3 | 0x3304…566a | 1.90% | $6.0K | nothing else above $1K |
| 4 | 0x6325…ad75 | 1.89% | $0 | nothing else above $1K |
| 5 | 0x001a…212d | 1.88% | $0 | nothing else above $1K |
| 6 | 0xeb22…fbc6 | 1.88% | $0 | nothing else above $1K |
| 7 | 0xcd9d…a197 | 1.88% | $0 | nothing else above $1K |
| 8 | 0x8185…656d | 1.88% | $0 | nothing else above $1K |
| 9 | 0x6fb4…c447 | 1.88% | $0 | nothing else above $1K |
| 10 | 0x2cce…fa35 | 1.16% | $0 | nothing else above $1K |
DEGENBase5 real holders kept · 5 dropped (5 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 0x82d4…1a10 | 5.64% | $0 | nothing else above $1K |
| 4 | 0x9773…418c | 5.31% | $0 | nothing else above $1K |
| 6 | 0x4cc6…2714 | 4.80% | $0 | nothing else above $1K |
| 7 | 0x1345…af35 | 4.08% | $0 | nothing else above $1K |
| 10 | 0xbaed…439f | 2.27% | $0 | nothing else above $1K |
TOSHIBase10 real holders kept · 0 dropped ()
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 1 | 0x8c2e…d3ba | 15.32% | $0 | nothing else above $1K |
| 2 | 0x941e…898a | 6.82% | $0 | nothing else above $1K |
| 3 | 0xb220…75b4 | 3.04% | $0 | nothing else above $1K |
| 4 | 0x8752…40cc | 2.89% | $0 | nothing else above $1K |
| 5 | 0x5d65…1f35 | 2.74% | $0 | nothing else above $1K |
| 6 | 0xd3e0…cd97 | 2.12% | $0 | nothing else above $1K |
| 7 | 0xe810…d0a1 | 1.53% | $0 | nothing else above $1K |
| 8 | 0xce6c…4f31 | 1.53% | $0 | nothing else above $1K |
| 9 | 0x29db…c0f4 | 1.53% | $0 | nothing else above $1K |
| 10 | 0x40eb…50c6 | 1.42% | $1.1K | nothing else above $1K |
CAKEBNB Chain4 real holders kept · 6 dropped (1 locked, 5 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 0xf977…acec | 1.40% | $27.6B | WBETH $3.86B · U $883.6M · WBETH $336.0M · U $307.3M · LINK $262.9M · PEPE $201.9M |
| 3 | 0x5a52…efcb | 0.65% | $12.2B | WBETH $4.10B · LINK $432.0M · UNI $230.5M · ASTER $207.0M · SHIB $182.0M · 币安人生 $159.8M |
| 8 | 0x0ee8…d34e | 0.12% | $0 | nothing else above $1K |
| 10 | 0xd183…c86b | 0.09% | $50.8M | XVS $33K |
TWTBNB Chain8 real holders kept · 2 dropped (2 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 1 | 0x8808…1621 | 30.01% | $127.8M | nothing else above $1K |
| 2 | 0xa0a3…d39a | 15.00% | $63.9M | nothing else above $1K |
| 3 | 0x9a64…1771 | 12.00% | $50.7M | nothing else above $1K |
| 4 | 0xf977…acec | 5.95% | $27.6B | WBETH $3.86B · U $883.6M · WBETH $336.0M · U $307.3M · LINK $262.9M · PEPE $201.9M |
| 5 | 0x5a52…efcb | 4.84% | $12.2B | WBETH $4.10B · LINK $432.0M · UNI $230.5M · ASTER $207.0M · SHIB $182.0M · 币安人生 $159.8M |
| 8 | 0xc851…baf2 | 2.68% | $32.9M | SHIB $1.72M · SOLV $251K · XTER $13K |
| 9 | 0xd1b1…4d71 | 2.28% | $9.65M | nothing else above $1K |
| 10 | 0x88a1…ade3 | 0.80% | $66.2M | UNI $35.4M · CRV $5.14M · FET $3.82M · PENDLE $3.51M · LDO $3.24M · CAKE $3.09M |
XVSBNB Chain4 real holders kept · 6 dropped (5 contract, 1 locked)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 3 | 0xf977…acec | 7.32% | $27.6B | WBETH $3.86B · U $883.6M · WBETH $336.0M · U $307.3M · LINK $262.9M · PEPE $201.9M |
| 4 | 0x5a52…efcb | 4.13% | $12.2B | WBETH $4.10B · LINK $432.0M · UNI $230.5M · ASTER $207.0M · SHIB $182.0M · 币安人生 $159.8M |
| 7 | 0x79c8…414f | 1.12% | $993K | nothing else above $1K |
| 9 | 0xc4f5…a7f9 | 0.94% | $837K | nothing else above $1K |
ASTERBNB Chain2 real holders kept · 8 dropped (7 contract, 1 locked)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 7 | 0x5a52…efcb | 3.66% | $12.2B | WBETH $4.10B · LINK $432.0M · UNI $230.5M · SHIB $182.0M · 币安人生 $159.8M · ENA $101.0M |
| 10 | 0xf977…acec | 0.76% | $27.6B | WBETH $3.86B · U $883.6M · WBETH $336.0M · U $307.3M · LINK $262.9M · PEPE $201.9M |
JUPSolana2 real holders kept · 8 dropped (8 program-owned)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 6 | 6DByue…WA3P | 2.33% | $45.1M | nothing else above $1K |
| 10 | 3gd3dq…kW2u | 1.24% | $71.9M | HZ1J… $13.0M · 6p6x… $9.92M · 4k3D… $8.16M · EKpQ… $6.45M · ukHH… $4.07M · 85VB… $2.00M |
BONKSolana9 real holders kept · 1 dropped (1 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 51yZyD…QU5j | 6.79% | $115.8M | TRUMP $43.5M · PENGU $25.8M · $WIF $24.4M · POPCAT $2.19M · MOODENG $1.73M · MEW $179K |
| 3 | 4xLpwx…9Qdg | 3.63% | $24.2M | TRUMP $7.77M · Pnut $5.19M · POPCAT $4.61M · SKR $2.12M · ORCA $1.63M · RAY $1.49M |
| 4 | 9RpzaF…7ubB | 3.06% | $8.10M | nothing else above $1K |
| 5 | EbLm4Z…3tKi | 3.04% | $8.07M | nothing else above $1K |
| 6 | CK8i4z…R3qQ | 2.77% | $6.43M | nothing else above $1K |
| 7 | 8Mm46C…MZQH | 2.71% | $45.5M | PENGU $18.1M · TRUMP $17.1M · RENDER $5.52M · IO $1.30M · ARX $1.03M · DOOD $852K |
| 8 | 3B7XAQ…ei9z | 2.63% | $9.64M | PENGU $3.05M · 2qEH… $2.51M · hnty… $1.39M · HZ1J… $1.31M · JUPy… $966K · EPjF… $273K |
| 9 | DDrxSA…hGr6 | 2.52% | $6.69M | nothing else above $1K |
| 10 | 1tjoQz…u7km | 2.45% | $6.50M | nothing else above $1K |
WIFSolana8 real holders kept · 2 dropped (1 exchange, 1 program-owned)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 1 | 51yZyD…QU5j | 13.72% | $115.8M | TRUMP $43.5M · PENGU $25.8M · Bonk $18.0M · POPCAT $2.19M · MOODENG $1.73M · MEW $179K |
| 3 | 3gd3dq…kW2u | 4.88% | $71.9M | JUP $24.0M · HZ1J… $13.0M · 6p6x… $9.92M · 4k3D… $8.16M · ukHH… $4.07M · 85VB… $2.00M |
| 4 | 4xLpwx…9Qdg | 3.75% | $24.2M | TRUMP $7.77M · Pnut $5.19M · POPCAT $4.61M · SKR $2.12M · ORCA $1.63M · RAY $1.49M |
| 5 | CK8i4z…R3qQ | 3.32% | $6.43M | Bonk $6.43M |
| 6 | CBEADk…bkVG | 2.43% | $23.6M | JUP $6.29M · RAY $5.59M · PYTH $4.50M · MET $1.65M · JTO $1.42M |
| 7 | AVPKzX…qHg5 | 2.08% | $40.5M | RENDER $12.1M · TRUMP $3.96M · Bonk $3.68M · PENGU $3.68M · PYTH $3.65M · HNT $1.04M |
| 8 | 48v24z…csuA | 1.57% | $1.28M | nothing else above $1K |
| 9 | EFE3j1…ewqR | 1.52% | $73.0M | RENDER $16.9M · PUMP $15.5M · JUP $5.38M · RAY $5.37M · USELESS $3.66M · PYTH $3.51M |
PYTHSolana5 real holders kept · 5 dropped (4 program-owned, 1 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 9HwAxu…R4QD | 7.22% | $0 | nothing else above $1K |
| 3 | Ffz4sG…jc2Q | 5.75% | $41.0M | nothing else above $1K |
| 5 | 8m5Aj1…C5za | 4.72% | $33.3M | nothing else above $1K |
| 7 | 3Fy5oF…JHyF | 2.38% | $19.8M | PUMP $982K · JTO $186K · RAY $105K · PENGU $32K · HNT $4.7K · KMNO $3.9K |
| 9 | 3gd3dq…kW2u | 1.83% | $71.9M | JUP $24.0M · 6p6x… $9.92M · 4k3D… $8.16M · EKpQ… $6.45M · ukHH… $4.07M · 85VB… $2.00M |
JTOSolana7 real holders kept · 3 dropped (2 program-owned, 1 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 5SybwT…T8ey | 5.60% | $38.7M | nothing else above $1K |
| 3 | 7r5xFt…a1x1 | 4.36% | $18.0M | nothing else above $1K |
| 5 | ESnLXe…m9Yg | 3.12% | $12.9M | nothing else above $1K |
| 6 | MbzL6v…FQHN | 2.79% | $11.5M | nothing else above $1K |
| 8 | 3Z9YAC…ek1d | 2.03% | $6.48M | nothing else above $1K |
| 9 | 7QPeEv…h8ep | 2.03% | $0 | nothing else above $1K |
| 10 | HGg7Gb…LSvZ | 2.03% | $8.36M | nothing else above $1K |
RAYSolana5 real holders kept · 5 dropped (3 program-owned, 2 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 1 | 8pFhUq…Qc6G | 50.93% | $510.9M | nothing else above $1K |
| 2 | DdHDoz…EZaz | 15.81% | $163.7M | NOS $1.3K |
| 7 | 3gd3dq…kW2u | 0.81% | $71.9M | JUP $24.0M · HZ1J… $13.0M · 6p6x… $9.92M · EKpQ… $6.45M · ukHH… $4.07M · 85VB… $2.00M |
| 8 | CBEADk…bkVG | 0.67% | $23.6M | JUP $6.29M · PYTH $4.50M · $WIF $4.14M · MET $1.65M · JTO $1.42M |
| 10 | 1x1TSx…8dwU | 0.62% | $6.21M | nothing else above $1K |
PENGUSolana7 real holders kept · 3 dropped (2 program-owned, 1 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 1 | GcEXZE…ZJZu | 9.61% | $0 | nothing else above $1K |
| 4 | 5PLU3M…Lrkm | 4.57% | $25.7M | nothing else above $1K |
| 5 | 51yZyD…QU5j | 4.55% | $115.8M | TRUMP $43.5M · $WIF $24.4M · Bonk $18.0M · POPCAT $2.19M · MOODENG $1.73M · MEW $179K |
| 6 | 3XT1PN…SgtS | 3.70% | $20.8M | nothing else above $1K |
| 7 | 8Mm46C…MZQH | 3.23% | $45.5M | TRUMP $17.1M · RENDER $5.52M · IO $1.30M · ARX $1.03M · DOOD $852K · WET $581K |
| 8 | 3gd3dq…kW2u | 2.35% | $71.9M | JUP $24.0M · HZ1J… $13.0M · 6p6x… $9.92M · 4k3D… $8.16M · EKpQ… $6.45M · ukHH… $4.07M |
| 9 | Gem2VA…oTka | 1.75% | $40.7M | JUP $7.12M · RENDER $5.94M · GOAT $786K |
TRUMPSolana6 real holders kept · 4 dropped (2 program-owned, 2 exchange)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 3 | 8N2ssX…wNnS | 3.88% | $62.5M | nothing else above $1K |
| 4 | 51yZyD…QU5j | 2.63% | $115.8M | PENGU $25.8M · $WIF $24.4M · Bonk $18.0M · POPCAT $2.19M · MOODENG $1.73M · MEW $179K |
| 5 | CBEADk…bkVG | 1.25% | $23.6M | JUP $6.29M · RAY $5.59M · PYTH $4.50M · $WIF $4.14M · MET $1.65M · JTO $1.42M |
| 6 | 8Mm46C…MZQH | 1.07% | $45.5M | PENGU $18.1M · RENDER $5.52M · IO $1.30M · ARX $1.03M · DOOD $852K · WET $581K |
| 8 | 2JEPvv…PNme | 0.61% | $0 | nothing else above $1K |
| 9 | 3gd3dq…kW2u | 0.60% | $71.9M | JUP $24.0M · HZ1J… $13.0M · 4k3D… $8.16M · EKpQ… $6.45M · ukHH… $4.07M · 85VB… $2.00M |
JCTBNB Chaintrending3 real holders kept · 7 dropped (7 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
| 2 | 0x4cad…1f17 | 16.45% | $272.1M | UNI $17.6M · ENA $16.8M · ASTER $7.33M · U $7.32M · AAVE $6.53M · BR $6.44M |
| 7 | 0xc2e9…e2a9 | 2.42% | $1.71M | nothing else above $1K |
| 10 | 0x4982…89cb | 2.19% | $72.0M | BULLA $5.17M · VEREM $4.08M · INJ $3.27M · FOLKS $2.77M · AGT $2.70M · NXT $2.42M |
IRYSBNB Chaintrending6 real holders kept · 4 dropped (4 contract)
| # | Wallet | Share | Wallet valuetokens we can price | Other top holdings |
|---|---|---|---|---|
