Money flows · beta
Small-cap inflow scanner
Every hour we scan Solana tokens on Jupiter, Binance Alpha tokens on BNB Chain, Base and Ethereum, and Gate.io pairs for small caps where volume suddenly jumps and buyers outweigh sellers, then run a scam screen on each.
Updated 48 min ago · refreshes automatically every hour
DEX small caps with a fresh 1-hour inflow last 24 hours
| Token | Chain | Stage | Safety screen | Mkt cap | Liquidity | 1h volumevs 24h avg | Buy vs sell volumelast hour | Price 1h | Max sensible size≈1% price impact | Seen |
|---|---|---|---|---|---|---|---|---|---|---|
| MeiMeiMeiMei / SOL · Jupiter | Solana | Early | WarningsJupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $659K | $81K | 6.2×6h 1.4× | 1.7×63 buys / 58 sells | +16%24h +35% | $407 | 49 min ago |
| XFEEXFEE / SOL · Jupiter | Solana | Early | Warningstop holders 96%; Jupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $3.08M | $204K | 6.4×6h 3.3× | 4.8×45 buys / 17 sells | +7%24h +33% | $1.0K | 49 min ago3 scans |
| LEVERCATLEVERCAT / SOL · Jupiter | Solana | Early | No flagsJupiter audit only (GoPlus did not answer) | $286K | $31K | 8.8×6h 3.1× | 2.2×28 buys / 30 sells | +17%24h +64% | $155 | 49 min ago2 scans |
| uncunc / SOL · Jupiter | Solana | Early | No flagsJupiter audit only (GoPlus did not answer) | $301K | $49K | 13.3×6h 2.7× | 2.55×51 buys / 64 sells | +21%24h +16% | $247 | 49 min ago |
| KimchiKimchi / SOL · GeckoTerminal | Solana | Already pumped | Warningstop-10 holders 81% | $11.4M | $378K | 16.8×6h 3× | 1.33×1818 buys / 1366 sells | +90%24h +103% | $1.9K | 1 h ago |
| CHILLHOUSECHILLHOUSE / SOL · Jupiter | Solana | Early | No flagsJupiter audit only (GoPlus did not answer) | $855K | $173K | 5×6h 2.8× | 1.35×43 buys / 45 sells | +1%24h +7% | $863 | 2 h ago |
| OGDOGEOGDOGE / SOL · Jupiter | Solana | Early | WarningsJupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $782K | $54K | 6.7×6h 1.9× | 1.62×56 buys / 54 sells | +6%24h +6% | $272 | 2 h ago |
| SALVORSALVOR / SOL · Jupiter | Solana | Early | Warningstop holders 70%; Jupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $306K | $26K | 6.9×6h 1.7× | 1.73×27 buys / 25 sells | +17%24h +59% | $128 | 2 h ago |
| TokabuTokabu / SOL · Jupiter | Solana | Early | No flagsJupiter audit only (GoPlus did not answer) | $1.87M | $173K | 8.5×6h 1.8× | 8.72×162 buys / 106 sells | +10%24h +7% | $867 | 2 h ago |
| TRXTRX / SOL · Jupiter | Solana | Early | Warningsmint authority active; Jupiter audit only (GoPlus did not answer) | $16.5M | $3.96M | 8.7×6h 2.7× | 2.02×617 buys / 423 sells | +0%24h +1% | $20K | 2 h ago2 scans |
| KETKET / SOL · Jupiter | Solana | Early | WarningsJupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $1.56M | $89K | 9.2×6h 2.1× | 1.86×460 buys / 246 sells | +15%24h +11% | $446 | 2 h ago |
| WIZARDWIZARD / SOL · Jupiter | Solana | Early | WarningsJupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $227K | $33K | 9.3×6h 3.3× | 3.29×40 buys / 37 sells | +15%24h +33% | $164 | 3 h ago |
| REVSREVS / SOL · Jupiter | Solana | Early | WarningsJupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $137K | $28K | 13×6h 2.3× | 86.01×49 buys / 55 sells | +7%24h +14% | $141 | 3 h ago |
| PONSPONS / SOL · Jupiter | Solana | Early | Warningsmint authority active; Jupiter audit only (GoPlus did not answer) | $424K | $125K | 0.3×6h 3× | 27.77×60 buys / 34 sells | +0%24h +6% | $626 | 4 h ago5 scans |
| pSOQpSOQ / SOL · Jupiter | Solana | Early | WarningsJupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $99K | $28K | 3.5×6h 3.9× | 1.63×40 buys / 39 sells | +5%24h -11% | $140 | 4 h ago2 scans |
| WINGSWINGS / SOL · Jupiter | Solana | Early | Warningstop holders 76%; Jupiter audit only (GoPlus did not answer) | $27.7M | $83K | 6×6h 2.7× | 20.82×61 buys / 44 sells | +4%24h -2% | $415 | 4 h ago |
| SOUVENIRSOUVENIR / SOL · Jupiter | Solana | Early | No flagsJupiter audit only (GoPlus did not answer) | $277K | $28K | 6.5×6h 1.6× | 1.59×59 buys / 48 sells | +11%24h +28% | $141 | 4 h ago |
| QNTQNT / SOL · Jupiter | Solana | Early | Warningsmint authority active; Jupiter audit only (GoPlus did not answer) | $397K | $85K | 7.8×6h 2× | 12.13×485 buys / 42 sells | +5%24h +12% | $423 | 4 h ago |
| SQUIRESQUIRE / SOL · Jupiter | Solana | Early | No flagsJupiter audit only (GoPlus did not answer) | $883K | $74K | 13×6h 2.7× | 2.61×144 buys / 146 sells | +15%24h +28% | $371 | 4 h ago |
| PARKPARK / SOL · GeckoTerminal | Solana | Already pumped | No flags | $501K | $69K | 11.2×6h 3.5× | 1.39×130 buys / 93 sells | +35%24h +205% | $345 | 4 h ago |
| BREAKBREAK / SOL · Jupiter | Solana | Early | WarningsJupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $841K | $45K | 5×6h 2.5× | 1.49×26 buys / 51 sells | +27%24h -19% | $224 | 5 h ago |
| wNEARwNEAR / SOL · Jupiter | Solana | Early | Warningsmint authority active; Jupiter audit only (GoPlus did not answer) | $14.4M | $3.04M | 5×6h 2× | 1.59×1701 buys / 1515 sells | +3%24h +5% | $15K | 5 h ago |
| NEARKATNEARKAT / SOL · Jupiter | Solana | Already pumped | No flagsJupiter audit only (GoPlus did not answer) | $3.33M | $165K | 7.8×6h 1.6× | 9.75×129 buys / 52 sells | +36%24h +60% | $824 | 5 h ago |
| MINIMINI / SOL · Jupiter | Solana | Early | No flagsJupiter audit only (GoPlus did not answer) | $2.24M | $120K | 7.8×6h 2.4× | 4.1×76 buys / 56 sells | +13%24h +3% | $600 | 6 h ago2 scans |
| ETCHYETCHY / SOL · Jupiter | Solana | Already pumped | No flagsJupiter audit only (GoPlus did not answer) | $828K | $53K | 7.2×6h 3.3× | 1.36×250 buys / 214 sells | +27%24h +277% | $264 | 7 h ago3 scans |
| PMPM / SOL · Jupiter | Solana | Early | WarningsJupiter organic score: low (bot-like volume); Jupiter audit only (GoPlus did not answer) | $330K | $72K | 13.3×6h 2.6× | 75.41×46 buys / 30 sells | +18%24h +6% | $360 | 7 h ago |
| goongoon / HIMS · GeckoTerminal | Solana | Already pumped | Warningstop-10 holders 60.2% | $705K | $140K | 10.6×6h 3.9× | 1.41×270 buys / 191 sells | +1%24h +2,598% | $701 | 7 h ago3 scans |
| GIGAGIGA / SOL · Jupiter | Solana | Early | No flagsJupiter audit only (GoPlus did not answer) | $17.5M | $808K | 6.1×6h 1.4× | 1.7×31 buys / 62 sells | +1%24h -1% | $4.0K | 8 h ago3 scans |
| GEODGEOD / SOL · Jupiter | Solana | Early | Warningsmint authority active; Jupiter audit only (GoPlus did not answer) | $72.6M | $352K | 7×6h 1.6× | 1.32×1551 buys / 1197 sells | +3%24h +1% | $1.8K | 8 h ago |
| AZTECAZTEC / ETH 0.05% · GeckoTerminal | Ethereum | Early | Warningstop-10 non-contract holders 100% | $49.4M | $13.3M | 6.9×6h 2.4× | 1.43×32 buys / 22 sells | -2%24h -4% | $67K | 8 h ago |
| LMAO!LMAO! / SOL · GeckoTerminal | Solana | Early | No flags | $2.66M | $302K | 5.1×6h 2.6× | 1.48×941 buys / 637 sells | +2%24h +41% | $1.5K | 8 h ago3 scans |
| AIAI / USDC 0.01% · GeckoTerminal | Ethereum | Early | Warningstop-10 non-contract holders 74%; LP locked/burnt only 0% | $23.1M | $237K | 13×6h 2.7× | 1.3×59 buys / 45 sells | -7%24h -5% | $1.2K | 8 h ago |
| CALICALI / SOL · Jupiter | Solana | Early | No flagsJupiter audit only (GoPlus did not answer) | $222K | $29K | 5.2×6h 1.5× | 2.03×25 buys / 28 sells | +6%24h +12% | $144 | 8 h ago |
| GRAMSGRAMS / SOL · Jupiter | Solana | Early | Warningsno GoPlus data | $919K | $71K | 5.1×6h 1.2× | 2.95×30 buys / 39 sells | +12%24h +86% | $354 | 8 h ago |
| GMExGMEx / USDC · GeckoTerminal | Solana | Early | Scam riskmint authority active; freeze authority active; balances mutable; top-10 holders 98% | $2.00M | $334K | 23.1×6h 4× | 1.5×926 buys / 617 sells | +2%24h +1% | $1.7K | 8 h ago |
Near missesbiggest 1h volume spikes in the last scan that failed a rule
| Token | Chain | Mkt cap | Liquidity | 1h vol vs avg | Buy/sell | Failed because |
|---|---|---|---|---|---|---|
| PRESIDENT / SOL | Solana | $148K | $47K | 24× | 0.88 | pool < 24h old |
| PMD / SOL | Solana | $87K | $40K | 24× | 0.93 | pool < 24h old |
| SIFI / WETH | Base | $36K | $71K | 24× | 4 | pool < 24h old |
| ONECOIN / BNB | BNB Chain | $244K | $47K | 24× | 1.26 | pool < 24h old |
| CYCL / WBNB | BNB Chain | $136K | $56K | 24× | 4 | pool < 24h old |
| 币安股票 / USDT | BNB Chain | $23K | $40K | 24× | 17 | pool < 24h old |
| sUSD.infra / SOL | Solana | $9.66M | $814K | 21.1× | 12747.89 | few traders |
| LAUNCH / SOL | Solana | $126K | $195K | 17× | 15.17 | pool < 24h old |
| SLOPCORE / SOL | Solana | $369K | $36K | 14.2× | 0.89 | sell volume ≥ buy volume |
| SOMETHING / SOL | Solana | $616K | $33K | 13× | 0.96 | sell volume ≥ buy volume |
Rules: token trading for at least a day, liquidity ≥ $25K, market cap ≤ $100M, 1-hour volume ≥ 5× its 24h hourly average (or 6-hour ≥ 3×), buy volume ≥ 1.3× sell volume and ≥ 20 traders in the hour. Data: Solana from Jupiter’s trending, top-traded and organic-score lists (about 300 active tokens per scan); Base, BNB Chain and Ethereum pools from GeckoTerminal when the optional off-Cloudflare scanner runs. Safety: Jupiter audit (mint/freeze authority, holder concentration, organic score) plus GoPlus Security. “No flags” is not a guarantee.
BNB Chain, Base and Ethereum: daily volume surges Binance Alpha tokens
We snapshot all 655 Binance Alpha tokens every hour (BNB Chain 501, Base 46, Ethereum 38, Solana 70) and flag those whose 24h volume is ≥ 4× their own usual day, with ≥ $100K volume, liquidity ≥ $25K, market cap ≤ $100M, listed 3+ days and holders not shrinking. This is a slower, daily signal than the Solana table. Safety: GoPlus Security where available plus honeypot.is buy/sell simulation.
Exchange (Gate.io) volume surges
| Pair | Stage | 24h volume | vs 30-day average | Price 24h | Seen |
|---|---|---|---|---|---|
| CRE / USDT | Falling / dumping | $48K | 5.1× | -14% | 48 min ago |
| ANIME / USDT | Falling / dumping | $167K | 5.7× | -30% | 48 min ago |
| RLS / USDT | Already pumped | $971K | 11.9× | +18% | 48 min ago |
| ORDER / USDT | Falling / dumping | $7.52M | 12.1× | -16% | 48 min ago |
| LIGHT / USDT | Falling / dumping | $2.80M | 13.7× | -19% | 48 min ago |
| MEZO / USDT | Already pumped | $1.10M | 17.5× | +35% | 48 min ago |
| TAG / USDT | Early | $2.67M | 24× | +4% | 48 min ago |
| EPT / USDT | Falling / dumping | $73K | 26.7× | -12% | 48 min ago |
| T / USDT | Already pumped | $555K | 35.9× | +19% | 48 min ago |
| BABYSHARK / USDT | Early | $90K | 5.3× | -4% | 2 h ago |
| WET / USDT | Falling / dumping | $382K | 5.2× | -11% | 4 h ago |
| SUPERFORM / USDT | Falling / dumping | $90K | 5.2× | -15% | 4 h ago |
| XCN / USDT | Early | $5.66M | 7.8× | +8% | 4 h ago |
| AVL / USDT | Early | $53K | 5.2× | -5% | 5 h ago |
| ZORA / USDT | Early | $793K | 5.2× | -9% | 5 h ago |
| F / USDT | Falling / dumping | $51K | 5.3× | -11% | 6 h ago |
| ZBT / USDT | Early | $67K | 5.1× | -9% | 7 h ago |
| FORT / USDT | Early | $659K | 5.3× | +4% | 7 h ago |
| BMT / USDT | Falling / dumping | $2.65M | 5.3× | -20% | 7 h ago |
| FOREST / USDT | Falling / dumping | $47K | 6.3× | -17% | 7 h ago |
| DAO / USDT | Early | $132K | 9.3× | +10% | 7 h ago |
| AFC / USDT | Falling / dumping | $87K | 8.5× | -10% | 8 h ago |
Did the alerts work? forward test
Live forward test: every alert is re-priced 24 hours and 7 days later and counted here, good or bad.
Last scans: Gate (CEX): 90 pairs · Jupiter: 222 tokens · Binance Alpha: 655 tokens · GeckoTerminal Solana: 79 tokens · GeckoTerminal Base: 39 tokens · GeckoTerminal BNB Chain: 62 tokens · GeckoTerminal Ethereum: 55 tokens.